| The 10 Worst Fiscal Year Deficits Since 1940 to 2013 | |||
| Year | President | Party | Deficit Amount |
| 2009 | Obama | Democrat | 1,413 Billions |
| 2011 | Obama | Democrat | 1,299 Billions |
| 2010 | Obama | Democrat | 1,294 Billions |
| 2012 | Obama | Democrat | 1,100 Billions |
| 2013 | Obama | Democrat | 759 Billions |
| 2004 | Bush | Republican | 413 Billion |
| 2003 | Bush | Repubican | 377 Billion |
| 2005 | Bush | Republican | 318 Billion |
| 2006 | Bush | Republican | 248 Billion |
| Clinton turned over the Presidency to Bush with a 236.4 | |||
| billion dollars surplus. Bush turned over the Presidency | |||
| to Obama with a 459 billion dollars deficit. These are the | |||
| numbers that count. | |||


Leave a Reply